Photos: 47
Active
Price: | $ 1,195,000 |
Beds: | 4 |
Baths: | 7 Baths (6 F, 1 H) |
Size: | 6,521 ft² |
Property Type: | Single Family |
Photos: 25
Active
Price: | $ 950,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,723 ft² |
Property Type: | Single Family |
Photos: 34
Active
Price: | $ 774,950 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 6,600 ft² |
Property Type: | Single Family |
Photos: 32
Active
Price: | $ 569,500 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,831 ft² |
Property Type: | Single Family |
Photos: 30
Active
Price: | $ 465,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 1,929 ft² |
Property Type: | Single Family |
Photos: 28
Active
Price: | $ 384,950 |
Beds: | 5 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,400 ft² |
Property Type: | Single Family |
Photos: 27
Active
Price: | $ 384,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,445 ft² |
Property Type: | Single Family |
Photos: 18
Active
Price: | $ 159,950 |
Property Type: | Land |
Photos: 21
Active
Price: | $ 129,950 |
Property Type: | Land |
Photos: 47
Pending
Price: | $ 539,950 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,134 ft² |
Property Type: | Single Family |
Pending
Price: | $ 235,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 884 ft² |
Property Type: | Condominium |
Photos: 36
Sold
Price: | $ 950,000 |
Beds: | 5 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 7,000 ft² |
Property Type: | Single Family |
Photos: 23
Sold
Price: | $ 850,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,098 ft² |
Property Type: | Single Family |
Photos: 13
Sold
Price: | $ 849,500 |
Beds: | 6 |
Baths: | 5 Baths (5 F) |
Size: | 9,268 ft² |
Property Type: | Single Family |
Photos: 25
Sold
Price: | $ 614,950 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,851 ft² |
Property Type: | Single Family |
Photos: 12
Sold
Price: | $ 599,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,109 ft² |
Property Type: | Single Family |
Photos: 29
Sold
Price: | $ 540,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,411 ft² |
Property Type: | Single Family |
Photos: 21
Sold
Price: | $ 525,000 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Property Type: | Single Family |
Photos: 6
Sold
Price: | $ 499,950 |
Property Type: | Single Family |
Photos: 28
Sold
Price: | $ 464,950 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 3,194 ft² |
Property Type: | Single Family |
Photos: 44
Sold
Price: | $ 414,950 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 1,866 ft² |
Property Type: | Single Family |
Photos: 34
Sold
Price: | $ 398,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,246 ft² |
Property Type: | Single Family |
Photos: 14
Sold
Price: | $ 375,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,801 ft² |
Property Type: | Single Family |
Photos: 15
Sold
Price: | $ 365,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Property Type: | Single Family |
Photos: 37
Sold
Price: | $ 360,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,753 ft² |
Property Type: | Single Family |
Photos: 30
Sold
Price: | $ 359,950 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,950 ft² |
Property Type: | Single Family |
Photos: 29
Sold
Price: | $ 349,950 |
Beds: | 5 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,408 ft² |
Property Type: | Single Family |
Photos: 13
Sold
Price: | $ 325,000 |
Beds: | 4 |
Baths: | 2 Baths (0 F, 2 H) |
Size: | 2,309 ft² |
Property Type: | Single Family |
Photos: 37
Sold
Price: | $ 324,950 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,721 ft² |
Property Type: | Single Family |
Photos: 16
Sold
Price: | $ 320,000 |
Beds: | 3 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 1,912 ft² |
Property Type: | Single Family |
Photos: 34
Sold
Price: | $ 282,900 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,151 ft² |
Property Type: | Single Family |
Photos: 30
Sold
Price: | $ 267,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,580 ft² |
Property Type: | Single Family |
Photos: 37
Sold
Price: | $ 267,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,339 ft² |
Property Type: | Single Family |
Photos: 12
Sold
Price: | $ 246,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Photos: 13
Sold
Price: | $ 240,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 2,314 ft² |
Property Type: | Single Family |
Photos: 19
Sold
Price: | $ 232,500 |
Beds: | 3 |
Baths: | 4 Baths (4 F) |
Size: | 3,130 ft² |
Property Type: | Townhouse |
Photos: 33
Sold
Price: | $ 222,500 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,992 ft² |
Property Type: | Single Family |
Photos: 14
Sold
Price: | $ 220,000 |
Beds: | 4 |
Baths: | 3 Baths (0 F, 2 H, 1 ¾) |
Size: | 1,976 ft² |
Property Type: | Single Family |
Photos: 26
Sold
Price: | $ 215,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,469 ft² |
Property Type: | Single Family |
Photos: 14
Sold
Price: | $ 209,950 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,208 ft² |
Property Type: | Single Family |
Photos: 28
Sold
Price: | $ 189,950 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,483 ft² |
Property Type: | Single Family |
Photos: 22
Sold
Price: | $ 179,950 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,360 ft² |
Property Type: | Single Family |
Photos: 25
Sold
Price: | $ 147,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,194 ft² |
Property Type: | Single Family |
Photos: 45
Off Market
Price: | $ 459,970 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,258 ft² |
Property Type: | Single Family |
Photos: 26
Off Market
Price: | $ 199,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,536 ft² |
Property Type: | Single Family |
|
|